Categories |
1 - until march 15 2014 (taxes included) |
2 - After mars 15 2014 (taxes included) |
---|---|---|
Adult – any time | 1800$ | 2000$ |
Adult – Monday to Friday / Saturday & Sunday (before 8am and after noon) | 1500$ | 1700$ |
Adult – Monday to Friday only except statutory holidays | 1400$ | 1600$ |
Couple – any time | 3500$ | 3900$ |
Couple - Monday to Friday / Saturday & Sunday (before 8am and after noon) | 2900$ | 3300$ |
Couple - Monday to Friday only except statutory holidays | 2700$ | 3100$ |
Senior (60 years old and more) - any time | 1750$ | 1950$ |
Senior (60 years old and more) - Monday to Friday / Saturday & Sunday (only except statutory holidays) | 1450$ | 1650$ |
Senior (60 years old and more) - Monday to Friday only except statutory holidays | 1350$ | 1550$ |
Senior couple (60 years old and more) - any time | 3400$ | 3800$ |
Senior couple (60 years old and more) - Monday to Friday / Saturday & Sunday (before 8am and after noon) | 2850$ | 3250$ |
Senior couple (60 years old and more) - Monday to Friday only except statutory holidays | 2650$ | 3050$ |
Junior (18 and under) – seven days afternoon | 300$2 | 300$2 |
For the 2014 season, a motorized cart (golf cart) is mandatory at all times.
1: Including the surcharge of $150 (during the season all members are required to purchase a minimum of $150 at the Bistro). During the tournaments, the costs of meals are not charged to this account. These charges will be payable on May 1st of every year, but these are currently included in these rates, at the exception for the Junior category, where this requirement is not applicable. This surcharge is not transferable.
2: The surcharge is not included in this rate, and is not available for the Junior members.